Capacity | 0.1 ... 10 µl |
---|
Colour | Clear |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, E, F, G, H, I, J, K, L, M, N, P, Q (xl) |
---|
Sterile | |
---|
| | | Capacity | 0.1 ... 10 µl |
---|
Colour | Clear |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, E, F, G, H, I, J, K, L, M, N, P, Q (xl) |
---|
Sterile | Yes |
---|
| | | Capacity | 0.1 ... 10 µl |
---|
Colour | Clear |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | |
---|
| PK | 960 |
---|
Cat. No. | 06672791 |
---|
 |
| | Capacity | 0.1 ... 10 µl |
---|
Colour | Clear |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 960 |
---|
Cat. No. | 06672790 |
---|
 |
| | Capacity | 0.5 ... 20 µl |
---|
Colour | Clear |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, E, H, I, J, K, L, M, N, P, Q |
---|
Sterile | |
---|
| PK | 960 |
---|
Cat. No. | 06672823 |
---|
 |
| | Capacity | 0.5 ... 20 µl |
---|
Colour | Clear |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, E, H, I, J, K, L, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 960 |
---|
Cat. No. | 06672822 |
---|
 |
| | Capacity | 1 ... 200 µl |
---|
Colour | Colourless |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | |
---|
| PK | 960 |
---|
Cat. No. | 06672787 |
---|
 |
| | Capacity | 1 ... 200 µl |
---|
Colour | Colourless |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 960 |
---|
Cat. No. | 06672786 |
---|
 |
| | Capacity | 1 ... 200 µl |
---|
Colour | Yellow |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | |
---|
| PK | 960 |
---|
Cat. No. | 06672789 |
---|
 |
| | Capacity | 1 ... 200 µl |
---|
Colour | Yellow |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 960 |
---|
Cat. No. | 06672788 |
---|
 |
| | Capacity | 1 ... 250 µl |
---|
Colour | Colourless |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | |
---|
| PK | 960 |
---|
Cat. No. | 06672783 |
---|
 |
| | Capacity | 1 ... 250 µl |
---|
Colour | Colourless |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 960 |
---|
Cat. No. | 06672782 |
---|
 |
| | Capacity | 1 ... 250 µl |
---|
Colour | Yellow |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | |
---|
| PK | 960 |
---|
Cat. No. | 06672785 |
---|
 |
| | Capacity | 1 ... 250 µl |
---|
Colour | Yellow |
---|
Package | 10 Rack(s) à 96 |
---|
For type | A, B, C, D, E, F, G, H, I, J, K, L, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 960 |
---|
Cat. No. | 06672784 |
---|
 |
| | Capacity | 100 ... 1200 µl |
---|
Colour | Colourless |
---|
Package | 10 Rack(s) à 60 |
---|
For type | A, B, D, E, F, G, H, I, K, L, M, N, P, Q |
---|
Sterile | |
---|
| PK | 600 |
---|
Cat. No. | 06672777 |
---|
 |
| | Capacity | 100 ... 1200 µl |
---|
Colour | Colourless |
---|
Package | 10 Rack(s) à 60 |
---|
For type | A, B, D, E, F, G, H, I, K, L, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 600 |
---|
Cat. No. | 06672776 |
---|
 |
| | Capacity | 100 ... 1200 µl |
---|
Colour | Blue |
---|
Package | 10 Rack(s) à 60 |
---|
For type | A, B, C, D, E, F, G, K, M, N, P, Q |
---|
Sterile | |
---|
| PK | 600 |
---|
Cat. No. | 06672779 |
---|
 |
| | Capacity | 100 ... 1200 µl |
---|
Colour | Blue |
---|
Package | 10 Rack(s) à 60 |
---|
For type | A, B, C, D, E, F, G, K, M, N, P, Q |
---|
Sterile | Yes |
---|
| PK | 600 |
---|
Cat. No. | 06672778 |
---|
 |
| | Capacity | 1,000 ... 5000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 50 |
---|
For type | A, F, G, K, M, O |
---|
Sterile | |
---|
| | | Capacity | 1,000 ... 5000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 50 |
---|
For type | E, H, S |
---|
Sterile | |
---|
| | | Capacity | 1,000 ... 5000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 50 |
---|
For type | E, H, S |
---|
Sterile | Yes |
---|
| | | Capacity | 1,000 ... 5000 µl |
---|
Colour | Transparent |
---|
Package | 10 Rack(s) à 50 |
---|
For type | B, M |
---|
Sterile | |
---|
| | | Capacity | 1,000 ... 5000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 50 |
---|
For type | B, M |
---|
Sterile | Yes |
---|
| | | Capacity | 1,000 ... 5000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 50 |
---|
For type | F, G, K, M, O |
---|
Sterile | Yes |
---|
| | | Capacity | 1,000 ... 10000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 25 |
---|
For type | B, C, K, M |
---|
Sterile | |
---|
| | | Capacity | 1,000 ... 10000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 25 |
---|
For type | B, C, K, M |
---|
Sterile | Yes |
---|
| | | Capacity | 2,000 ... 10000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 25 |
---|
For type | E, R |
---|
Sterile | |
---|
| | | Capacity | 2,000 ... 10000 µl |
---|
Colour | Transparent |
---|
Package | 1 Rack(s) à 25 |
---|
For type | E, R |
---|
Sterile | Yes |
---|
| | |
|