Colour | Transparent |
---|
With hole | Yes |
---|
Material septa | Natural rubber/TEF |
---|
Colour septa | Red-orange/transparent |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 60 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 09815093 |
---|
 |
| |
Colour | Blue |
---|
With hole | Yes |
---|
Material septa | Natural rubber/TEF |
---|
Colour septa | Red-orange/transparent |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 60 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 09815082 |
---|
 |
| |
Colour | Transparent |
---|
With hole | Yes |
---|
Material septa | Red Rubber/PTFE |
---|
Colour septa | Red/beige |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 45 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073736 |
---|
 |
| |
Colour | Blue |
---|
With hole | Yes |
---|
Material septa | Red Rubber/PTFE |
---|
Colour septa | Red/transparent |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 45 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073737 |
---|
 |
| |
Colour | Blue |
---|
With hole | No |
---|
Material septa | Red Rubber/PTFE |
---|
Colour septa | Red/beige |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 45 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073735 |
---|
 |
| |
Colour | Transparent |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 09005187 |
---|
 |
| |
Colour | Black |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073740 |
---|
 |
| |
Colour | Green |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073741 |
---|
 |
| |
Colour | Blue |
---|
With hole | No |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073738 |
---|
 |
| |
Colour | Transparent |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/blue |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | Slitted |
---|
| PK | 100 |
---|
Cat. No. | 08881156 |
---|
 |
| |
Colour | Blue |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | Slitted |
---|
| PK | 100 |
---|
Cat. No. | 12080444 |
---|
 |
| |
Colour | Black |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/blue |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | Slitted |
---|
| PK | 100 |
---|
Cat. No. | 12073739 |
---|
 |
| |
Colour | Blue |
---|
With hole | Yes |
---|
Material septa | PTFE/Silicone/PTFE |
---|
Colour septa | Red/white/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 45 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073747 |
---|
 |
| |
Colour | Blue |
---|
With hole | Yes |
---|
Material septa | PTFE |
---|
Colour septa | White |
---|
Thickness mm | 0.25 |
---|
Shore hardness | 53 D |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073744 |
---|
 |
| |
Colour | Blue |
---|
With hole | No |
---|
Material septa | PTFE |
---|
Colour septa | White |
---|
Thickness mm | 0.25 |
---|
Shore hardness | 53 D |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 08151599 |
---|
 |
| |
Colour | Transparent |
---|
With hole | Yes |
---|
Material septa | PTFE |
---|
Colour septa | White |
---|
Thickness mm | 0.25 |
---|
Shore hardness | 53 D |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073745 |
---|
 |
| |
Colour | Red |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 12073743 |
---|
 |
| |
Colour | Red |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/blue |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | Slitted |
---|
| PK | 100 |
---|
Cat. No. | 12073742 |
---|
 |
| |
Colour | Transparent |
---|
With hole | Yes |
---|
Material septa | PTFE/Silicone/PTFE |
---|
Colour septa | Red/white/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 45 A |
---|
Slit | |
---|
| PK | 100 |
---|
Cat. No. | 09856538 |
---|
 |
| |
Colour | Blue |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/red |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | |
---|
| | |
Colour | Blue |
---|
With hole | Yes |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | White/blue |
---|
Thickness mm | 1.00 |
---|
Shore hardness | 55 A |
---|
Slit | Slitted |
---|
| | |