Description | Immersion probe Pt100, -50 ... 350 °C, Cl. B, 150 x 3 mm |
---|
For | P700, P700EX, P705, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230030 |
---|
 |
| | Description | Immersion probe Pt100, -50 ... 350 °C, Cl. B, 300 x 3 mm |
---|
For | P700, P700EX, P705, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230029 |
---|
 |
| | Description | Immersion probe Pt100, -200 ... 450 °C, ±0.03 °C, 150 x 3 mm |
---|
For | P700, P700EX, P705, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230028 |
---|
 |
| | Description | Immersion probe Pt100, -200 ... 450 °C, ±0.03 °C, 300 x 3 mm |
---|
For | P700, P700EX, P705, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230027 |
---|
 |
| | Description | Insertion probe Pt100, -50 ... 350 °C, Cl. B, 150 x 4 mm |
---|
For | P700, P700EX, P705, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230017 |
---|
 |
| | Description | Immersion probe NiCr-Ni/Type K, -100 ... 1100 °C, Cl. 1, 300 x 1.5 mm |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230016 |
---|
 |
| | Description | Immersion probe Type K, Cl. 2, -40 ... 400 °C, 120 x 3.5 mm, for powdered and liquid media |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log |
---|
| | | Description | Immersion probe Type K, Cl. 1, -100 ... 800 °C, 100 x 0.5 mm, for liquid, gaseous and powdered media |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log |
---|
| | | Description | Immersion probe Type K, Cl. 1, -100 ... 1100 °C, 300 x 3 mm, for liquid, gaseous and powdered media |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log |
---|
| | | Description | Type K, Cl. 1, -40 ... 900 °C, 130 x 0.8 mm, spring contact sensor, 5 mm contact area |
---|
For | P700, P705, P710, P715, P750, P755 |
---|
| | | Description | Immersion probe Pt100, -200 ... 450 °C, Cl. 1/10 DIN, 150 x 3 mm |
---|
For | P700, P700EX, P705, P750, P755, P755-Log, P770-Log |
---|
| | | Description | Surface probe NiCr-Ni/Type K, T90 3 sec., -65 ... 550 °C, 150 x 15.0 mm |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230004 |
---|
 |
| | Description | Temp. / relative Humidity -30 ... 80 °C / 0 ... 100 %, 120 x 20 mm |
---|
For | P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230011 |
---|
 |
| | Description | Airflow Turbine probe 0.3 ... 20 m/s, diam. 22 x 28 mm, 150 mm lg. |
---|
For | P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06230010 |
---|
 |
| | Description | Software DE-Graph for 95 / 98 / 2000 / NT / Vista |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log, P795 |
---|
| PK | 1 |
---|
Cat. No. | 06230040 |
---|
 |
| | Description | P700 adapter for type K probe with mini plug |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 06229970 |
---|
 |
| | Description | Service case suitable up to 3 probes & accessories |
---|
For | |
---|
| PK | 1 |
---|
Cat. No. | 06230041 |
---|
 |
| | Description | ISO certificate for temperature CERT |
---|
For | |
---|
| PK | 1 |
---|
Cat. No. | 06229973 |
---|
 |
| | Description | PC-Cable for USB port |
---|
For | P700, P705, P710, P715, P750, P755, P755-Log, P770, P770-Log |
---|
| PK | 1 |
---|
Cat. No. | 09839794 |
---|
 |
| | Description | Power supply 230 V |
---|
For | |
---|
| PK | 1 |
---|
Cat. No. | 06230006 |
---|
 |
| |
|