Colour | Gold |
---|
With hole | Yes |
---|
Int. bore Ø mm | 5.0 |
---|
Material septa | Silicone/Aluminium foil |
---|
Colour septa | White/silver |
---|
Shore hardness | 50 A |
---|
Septa type | |
---|
| | |
Colour | Gold |
---|
With hole | Yes |
---|
Int. bore Ø mm | 5.0 |
---|
Material septa | Butyl/PTFE |
---|
Colour septa | |
---|
Shore hardness | 50 A |
---|
Septa type | Pharma-Fix-Septa |
---|
| | |
Colour | Gold |
---|
With hole | Yes |
---|
Int. bore Ø mm | 5.0 |
---|
Material septa | Silicone/PTFE |
---|
Colour septa | Blue transparent/transparent |
---|
Shore hardness | 45 A |
---|
Septa type | UltraClean |
---|
| | |
Colour | Gold |
---|
With hole | Yes |
---|
Int. bore Ø mm | 5.0 |
---|
Material septa | Butyl |
---|
Colour septa | Dark grey |
---|
Shore hardness | 55 A |
---|
Septa type | |
---|
| | |
Colour | Gold |
---|
With hole | Yes |
---|
Int. bore Ø mm | 8.0 |
---|
Material septa | Butyl |
---|
Colour septa | Dark grey |
---|
Shore hardness | 55 A |
---|
Septa type | |
---|
| | |