Description | Comb 8 sample |
---|
Sample volume µl | 41 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497308 |
---|
 |
| |
Description | Comb 10 sample MC |
---|
Sample volume µl | 27 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497307 |
---|
 |
| |
Description | Comb 10 sample MC |
---|
Sample volume µl | 41 |
---|
Thickness mm | 1.50 |
---|
| | |
Description | Comb 10 sample MC |
---|
Sample volume µl | 54 |
---|
Thickness mm | 2.00 |
---|
| | |
Description | Comb 12 sample |
---|
Sample volume µl | 17 |
---|
Thickness mm | 0.75 |
---|
| | |
Description | Comb 12 sample |
---|
Sample volume µl | 23 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497306 |
---|
 |
| |
Description | Comb 12 sample |
---|
Sample volume µl | 34 |
---|
Thickness mm | 1.50 |
---|
| PK | 1 |
---|
Cat. No. | 09836961 |
---|
 |
| |
Description | Comb 12 sample |
---|
Sample volume µl | 45 |
---|
Thickness mm | 2.00 |
---|
| | |
Description | Comb 16 sample |
---|
Sample volume µl | 16 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497305 |
---|
 |
| |
Description | Comb 16 sample |
---|
Sample volume µl | 24 |
---|
Thickness mm | 1.50 |
---|
| | |
Description | Comb 20 sample |
---|
Sample volume µl | 14 |
---|
Thickness mm | 1.00 |
---|
| | |
Description | Comb 20 sample |
---|
Sample volume µl | 20 |
---|
Thickness mm | 1.50 |
---|
| | |
Description | Comb 20 sample |
---|
Sample volume µl | 27 |
---|
Thickness mm | 2.00 |
---|
| | |
Description | Comb 25 sample |
---|
Sample volume µl | 10 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497303 |
---|
 |
| |
Description | Comb 25 sample |
---|
Sample volume µl | 15 |
---|
Thickness mm | 1.50 |
---|
| | |
Description | Comb prep 4, marker 2 |
---|
Sample volume µl | 115 |
---|
Thickness mm | 1.50 |
---|
| | |
Description | UV tray, 100 x 70 mm |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| PK | 1 |
---|
Cat. No. | 08424364 |
---|
 |
| |
Description | UV tray, 100 x 100 mm |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| PK | 1 |
---|
Cat. No. | 09828300 |
---|
 |
| |
Description | Casting Dams |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| | |