Description | Peigne 10 puits |
---|
Volume d'échantillon µl | 45 |
---|
Epaisseur mm | 1,00 |
---|
| UC | 1 |
---|
Référence | 09820512 |
---|
 |
| | Description | Peigne 10 puits |
---|
Volume d'échantillon µl | 69 |
---|
Epaisseur mm | 1,50 |
---|
| | | Description | Peigne 10 puits |
---|
Volume d'échantillon µl | 90 |
---|
Epaisseur mm | 2,00 |
---|
| | | Description | Peigne 10 puits MC |
---|
Volume d'échantillon µl | 29 |
---|
Epaisseur mm | 1,00 |
---|
| | | Description | Peigne 10 puits MC |
---|
Volume d'échantillon µl | 44 |
---|
Epaisseur mm | 1,50 |
---|
| | | Description | Peigne 12 puits |
---|
Volume d'échantillon µl | 22 |
---|
Epaisseur mm | 0,75 |
---|
| | | Description | Peigne 12 puits |
---|
Volume d'échantillon µl | 61 |
---|
Epaisseur mm | 1,50 |
---|
| UC | 1 |
---|
Référence | 09823805 |
---|
 |
| | Description | Peigne 14 puits MC |
---|
Volume d'échantillon µl | 29 |
---|
Epaisseur mm | 1,00 |
---|
| | | Description | Peigne 14 puits MC |
---|
Volume d'échantillon µl | 44 |
---|
Epaisseur mm | 1,50 |
---|
| UC | 1 |
---|
Référence | 09823804 |
---|
 |
| | Description | Peigne 16 puits MC |
---|
Volume d'échantillon µl | 27 |
---|
Epaisseur mm | 1,00 |
---|
| | | Description | Peigne 16 puits MC |
---|
Volume d'échantillon µl | 41 |
---|
Epaisseur mm | 1,50 |
---|
| UC | 1 |
---|
Référence | 09823803 |
---|
 |
| | Description | Peigne 16 puits MC |
---|
Volume d'échantillon µl | 54 |
---|
Epaisseur mm | 2,00 |
---|
| | | Description | Peigne 20 puits |
---|
Volume d'échantillon µl | 16 |
---|
Epaisseur mm | 0,75 |
---|
| | | Description | Peigne 20 puits |
---|
Volume d'échantillon µl | 21 |
---|
Epaisseur mm | 1,00 |
---|
| UC | 1 |
---|
Référence | 09847514 |
---|
 |
| | Description | Peigne 20 puits |
---|
Volume d'échantillon µl | 32 |
---|
Epaisseur mm | 1,50 |
---|
| UC | 1 |
---|
Référence | 09848347 |
---|
 |
| | Description | Peigne 20 puits |
---|
Volume d'échantillon µl | 43 |
---|
Epaisseur mm | 2,00 |
---|
| UC | 1 |
---|
Référence | 09847513 |
---|
 |
| | Description | Peigne 28 puits MCSS |
---|
Volume d'échantillon µl | 8 |
---|
Epaisseur mm | 0,75 |
---|
| | | Description | Peigne 28 puits MCSS |
---|
Volume d'échantillon µl | 11 |
---|
Epaisseur mm | 1,00 |
---|
| | | Description | Peigne 28 puits MCSS |
---|
Volume d'échantillon µl | 23 |
---|
Epaisseur mm | 2,00 |
---|
| | | Description | Peigne 35 puits |
---|
Volume d'échantillon µl | 9 |
---|
Epaisseur mm | 0,75 |
---|
| UC | 1 |
---|
Référence | 09820513 |
---|
 |
| | Description | Peigne 35 puits |
---|
Volume d'échantillon µl | 10 |
---|
Epaisseur mm | 1,00 |
---|
| UC | 1 |
---|
Référence | 09843688 |
---|
 |
| | Description | Peigne 35 puits |
---|
Volume d'échantillon µl | 19 |
---|
Epaisseur mm | 1,50 |
---|
| UC | 1 |
---|
Référence | 09846474 |
---|
 |
| | Description | Peigne 35 puits |
---|
Volume d'échantillon µl | 20 |
---|
Epaisseur mm | 2,00 |
---|
| | | Description | Peigne préparatif 1, marqueur 1 |
---|
Volume d'échantillon µl | 743 |
---|
Epaisseur mm | 1,50 |
---|
| | | Description | Peigne préparatif 2, marqueur 2 |
---|
Volume d'échantillon µl | 225 |
---|
Epaisseur mm | 1,00 |
---|
| | | Description | Peigne préparatif 2, marqueur 2 |
---|
Volume d'échantillon µl | 338 |
---|
Epaisseur mm | 1,50 |
---|
| | | Description | Peigne préparatif 4, marqueur 2 |
---|
Volume d'échantillon µl | 122 |
---|
Epaisseur mm | 1,00 |
---|
| | | Description | Peigne préparatif 4, marqueur 2 |
---|
Volume d'échantillon µl | 182 |
---|
Epaisseur mm | 1,50 |
---|
| | | Description | Electrode négative |
---|
Volume d'échantillon µl | |
---|
Epaisseur mm | |
---|
| | | Description | Electrode positive |
---|
Volume d'échantillon µl | |
---|
Epaisseur mm | |
---|
| | | Description | Support de gel transparent aux UV, 150 x 70 mm |
---|
Volume d'échantillon µl | |
---|
Epaisseur mm | |
---|
| | | Description | Support de gel transparent aux UV, 150 x 100 mm |
---|
Volume d'échantillon µl | |
---|
Epaisseur mm | |
---|
| UC | 1 |
---|
Référence | 09852422 |
---|
 |
| | Description | Support de gel transparent aux UV, 150 x 150 mm |
---|
Volume d'échantillon µl | |
---|
Epaisseur mm | |
---|
| UC | 1 |
---|
Référence | 09850490 |
---|
 |
| | Description | Support de gel transparent aux UV, 150 x 200 mm |
---|
Volume d'échantillon µl | |
---|
Epaisseur mm | |
---|
| | | Description | Butée de coulée de gel |
---|
Volume d'échantillon µl | |
---|
Epaisseur mm | |
---|
| UC | 1 |
---|
Référence | 08452344 |
---|
 |
| |
|