Description | Comb 5 sample |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | 100 |
---|
| PK | 1 |
---|
Cat. No. | 09819569 |
---|
 |
| |
Description | Comb 5 sample |
---|
Thickness mm | 2.00 |
---|
Sample volume µl | 200 |
---|
| | |
Description | Comb 8 sample MC |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | 60 |
---|
| PK | 1 |
---|
Cat. No. | 09849168 |
---|
 |
| |
Description | Comb 8 sample MC |
---|
Thickness mm | 2.00 |
---|
Sample volume µl | 120 |
---|
| | |
Description | Comb 10 sample |
---|
Thickness mm | 0.75 |
---|
Sample volume µl | 30 |
---|
| | |
Description | Comb 10 sample |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | 40 |
---|
| PK | 1 |
---|
Cat. No. | 09849675 |
---|
 |
| |
Description | Comb 10 sample |
---|
Thickness mm | 1.50 |
---|
Sample volume µl | 30 |
---|
| | |
Description | Comb 12 sample |
---|
Thickness mm | 0.75 |
---|
Sample volume µl | 25 |
---|
| PK | 1 |
---|
Cat. No. | 06497233 |
---|
 |
| |
Description | Comb 12 sample |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | 35 |
---|
| PK | 1 |
---|
Cat. No. | 09849789 |
---|
 |
| |
Description | Comb 12 sample |
---|
Thickness mm | 1.50 |
---|
Sample volume µl | 50 |
---|
| PK | 1 |
---|
Cat. No. | 06497231 |
---|
 |
| |
Description | Comb 16 sample |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | 25 |
---|
| | |
Description | Comb 20 sample |
---|
Thickness mm | 0.75 |
---|
Sample volume µl | 15 |
---|
| | |
Description | Comb 20 sample |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | 20 |
---|
| PK | 1 |
---|
Cat. No. | 09849674 |
---|
 |
| |
Description | Comb 1 prep, 1 marker |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | 650 |
---|
| PK | 1 |
---|
Cat. No. | 09819335 |
---|
 |
| |
Description | Comb 1 prep, 1 marker |
---|
Thickness mm | 2.00 |
---|
Sample volume µl | 1300 |
---|
| | |
Description | Plain glass plates |
---|
Thickness mm | 2.00 |
---|
Sample volume µl | |
---|
| PK | 2 |
---|
Cat. No. | 09842219 |
---|
 |
| |
Description | Plain glass plates with bonded spacers |
---|
Thickness mm | 0.75 |
---|
Sample volume µl | |
---|
| PK | 2 |
---|
Cat. No. | 06497235 |
---|
 |
| |
Description | Plain glass plates with bonded spacers |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | |
---|
| PK | 2 |
---|
Cat. No. | 09851358 |
---|
 |
| |
Description | Plain glass plates with bonded spacers |
---|
Thickness mm | 1.50 |
---|
Sample volume µl | |
---|
| PK | 2 |
---|
Cat. No. | 06497234 |
---|
 |
| |
Description | Notched glass plates |
---|
Thickness mm | 2.00 |
---|
Sample volume µl | |
---|
| PK | 2 |
---|
Cat. No. | 09852683 |
---|
 |
| |
Description | Notched glass plates with bonded spacers |
---|
Thickness mm | 0.75 |
---|
Sample volume µl | |
---|
| | |
Description | Notched glass plates with bonded spacers |
---|
Thickness mm | 1.00 |
---|
Sample volume µl | |
---|
| | |
Description | Notched glass plates with bonded spacers |
---|
Thickness mm | 1.50 |
---|
Sample volume µl | |
---|
| | |