Description | Comb 10 sample |
---|
Sample volume µl | 1.00 |
---|
Thickness mm | 100 |
---|
| | |
Description | Comb 18 sample MC |
---|
Sample volume µl | 1.00 |
---|
Thickness mm | 50 |
---|
| PK | 1 |
---|
Cat. No. | 09849335 |
---|
 |
| |
Description | Comb 18 sample MC |
---|
Sample volume µl | 1.50 |
---|
Thickness mm | 80 |
---|
| PK | 1 |
---|
Cat. No. | 06497224 |
---|
 |
| |
Description | Comb 24 sample |
---|
Sample volume µl | 0.75 |
---|
Thickness mm | 30 |
---|
| | |
Description | Comb 24 sample |
---|
Sample volume µl | 1.00 |
---|
Thickness mm | 40 |
---|
| PK | 1 |
---|
Cat. No. | 06497227 |
---|
 |
| |
Description | Comb 24 sample |
---|
Sample volume µl | 1.50 |
---|
Thickness mm | 60 |
---|
| PK | 1 |
---|
Cat. No. | 06497223 |
---|
 |
| |
Description | Comb 24 sample |
---|
Sample volume µl | 2.00 |
---|
Thickness mm | 80 |
---|
| | |
Description | Comb 36 sample |
---|
Sample volume µl | 1.00 |
---|
Thickness mm | 35 |
---|
| | |
Description | Comb 48 sample |
---|
Sample volume µl | 1.00 |
---|
Thickness mm | 20 |
---|
| PK | 1 |
---|
Cat. No. | 06497225 |
---|
 |
| |
Description | Plain glass plates |
---|
Sample volume µl | 4.00 |
---|
Thickness mm | |
---|
| PK | 2 |
---|
Cat. No. | 09829955 |
---|
 |
| |
Description | Plain glass plates with bonded spacers |
---|
Sample volume µl | 0.75 |
---|
Thickness mm | |
---|
| | |
Description | Plain glass plates with bonded spacers |
---|
Sample volume µl | 1.00 |
---|
Thickness mm | |
---|
| PK | 2 |
---|
Cat. No. | 09849676 |
---|
 |
| |
Description | Plain glass plates with bonded spacers |
---|
Sample volume µl | 1.5 |
---|
Thickness mm | |
---|
| PK | 2 |
---|
Cat. No. | 06497228 |
---|
 |
| |
Description | Notched glass plates |
---|
Sample volume µl | 4.00 |
---|
Thickness mm | |
---|
| PK | 2 |
---|
Cat. No. | 09849677 |
---|
 |
| |
Description | Notched glass plates with bonded spacers |
---|
Sample volume µl | 1.00 |
---|
Thickness mm | |
---|
| | |