Description | Comb 20 sample MC |
---|
Sample volume µl | 27 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497293 |
---|
 |
| |
Description | Comb 20 sample MC |
---|
Sample volume µl | 41 |
---|
Thickness mm | 1.50 |
---|
| PK | 1 |
---|
Cat. No. | 06497289 |
---|
 |
| |
Description | Comb 20 sample MC |
---|
Sample volume µl | 54 |
---|
Thickness mm | 2.00 |
---|
| | |
Description | Comb 25 sample |
---|
Sample volume µl | 21 |
---|
Thickness mm | 1.00 |
---|
| | |
Description | Comb 25 sample |
---|
Sample volume µl | 32 |
---|
Thickness mm | 1.50 |
---|
| | |
Description | Comb 30 sample |
---|
Sample volume µl | 17 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497292 |
---|
 |
| |
Description | Comb 30 sample |
---|
Sample volume µl | 26 |
---|
Thickness mm | 1.50 |
---|
| PK | 1 |
---|
Cat. No. | 06497288 |
---|
 |
| |
Description | Comb 30 sample |
---|
Sample volume µl | 22 |
---|
Thickness mm | 1.50 |
---|
| | |
Description | Comb 40 sample MCSS |
---|
Sample volume µl | 11 |
---|
Thickness mm | 1.00 |
---|
| | |
Description | Comb 40 sample MCSS |
---|
Sample volume µl | 23 |
---|
Thickness mm | 2.00 |
---|
| | |
Description | Comb 50 sample |
---|
Sample volume µl | 10 |
---|
Thickness mm | 1.00 |
---|
| PK | 1 |
---|
Cat. No. | 06497290 |
---|
 |
| |
Description | Comb 50 sample |
---|
Sample volume µl | 21 |
---|
Thickness mm | 2.00 |
---|
| | |
Description | UV tray, 200 x 100 mm |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| | |
Description | UV tray, 200 x 150 mm |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| | |
Description | UV tray, 200 x 200 mm |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| PK | 1 |
---|
Cat. No. | 09830315 |
---|
 |
| |
Description | UV tray, 200 x 250 mm |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| | |
Description | Casting Dams |
---|
Sample volume µl | |
---|
Thickness mm | |
---|
| | |