Type | DB 4.1 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 6 |
---|
No. of borings | 30 |
---|
Ø bores mm | 8.3 |
---|
Depth bores mm | 48.4 |
---|
| | |
Type | DB 4.2 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 10 |
---|
No. of borings | 24 |
---|
Ø bores mm | 10.7 |
---|
Depth bores mm | 48.4 |
---|
| PK | 1 |
---|
Cat. No. | 09819554 |
---|
 |
| |
Type | DB 4.3 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 12/13 |
---|
No. of borings | 16 |
---|
Ø bores mm | 13.9 |
---|
Depth bores mm | 48.4 |
---|
| | |
Type | DB 4.4 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 12/13 |
---|
No. of borings | 20 |
---|
Ø bores mm | 13.9 |
---|
Depth bores mm | 48.4 |
---|
| | |
Type | DB 4.5 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 15/16 |
---|
No. of borings | 12 |
---|
Ø bores mm | 17.5 |
---|
Depth bores mm | 48.4 |
---|
| | |
Type | DB 4.6 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 20 |
---|
No. of borings | 8 |
---|
Ø bores mm | 21 |
---|
Depth bores mm | 48.4 |
---|
| | |
Type | DB 4.7 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 25 |
---|
No. of borings | 6 |
---|
Ø bores mm | 26.2 |
---|
Depth bores mm | 48.4 |
---|
| | |
Type | DB 4.8 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 35 |
---|
No. of borings | 4 |
---|
Ø bores mm | 35 |
---|
Depth bores mm | 47.6 |
---|
| | |
Type | DB 4.9 |
---|
For type of vessels | Tubes |
---|
For vessel Ø mm | 17/18 |
---|
No. of borings | 12 |
---|
Ø bores mm | 19.1 |
---|
Depth bores mm | 48.4 |
---|
| | |
Type | DB 5.1 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 12 |
---|
No. of borings | 20 |
---|
Ø bores mm | 12.7 |
---|
Depth bores mm | 30 |
---|
| PK | 1 |
---|
Cat. No. | 09815834 |
---|
 |
| |
Type | DB 5.2 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 15 |
---|
No. of borings | 20 |
---|
Ø bores mm | 15.8 |
---|
Depth bores mm | 35 |
---|
| | |
Type | DB 5.3 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 17 |
---|
No. of borings | 12 |
---|
Ø bores mm | 17.8 |
---|
Depth bores mm | 45 |
---|
| PK | 1 |
---|
Cat. No. | 11425852 |
---|
 |
| |
Type | DB 5.4 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 19 |
---|
No. of borings | 12 |
---|
Ø bores mm | 19.7 |
---|
Depth bores mm | 45 |
---|
| | |
Type | DB 5.5 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 21 |
---|
No. of borings | 9 |
---|
Ø bores mm | 21.7 |
---|
Depth bores mm | 45 |
---|
| | |
Type | DB 5.6 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 23 |
---|
No. of borings | 8 |
---|
Ø bores mm | 23.8 |
---|
Depth bores mm | 45 |
---|
| | |
Type | DB 5.7 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 25 |
---|
No. of borings | 8 |
---|
Ø bores mm | 25.8 |
---|
Depth bores mm | 45 |
---|
| | |
Type | DB 5.8 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 28 |
---|
No. of borings | 6 |
---|
Ø bores mm | 28.8 |
---|
Depth bores mm | 45 |
---|
| PK | 1 |
---|
Cat. No. | 11425849 |
---|
 |
| |
Type | DB 5.9 |
---|
For type of vessels | Vials |
---|
For vessel Ø mm | 16 |
---|
No. of borings | 15 |
---|
Ø bores mm | 16.4 |
---|
Depth bores mm | 45 |
---|
| | |
Type | DB 3.1 |
---|
For type of vessels | |
---|
For vessel Ø mm | 6 x 6 5 x 12/13 3 x 25 |
---|
No. of borings | 14 |
---|
Ø bores mm | |
---|
Depth bores mm | |
---|
| PK | 1 |
---|
Cat. No. | 06265150 |
---|
 |
| |